ACSR un cable conductor Estándar CSA C49
Información Básica
CCC
Información Adicional
Descripción de Producto
1350 Los cables de aluminio y acero núcleos son abandonados y de forma concéntrica helically envuelto alrededor de un hilo central. La protección contra la corrosión adicional está disponible a través de la aplicación de grasa en los núcleos o infusión de la cable completo con grasa.
Se aplica para la amplia gama de líneas aéreas de transmisión y distribución de cable a tierra o por encima de las líneas.Temperatura de uso continuo puede ser de hasta 75°C.
Tipos de conductores desnudos
(1) Todos los conductores de aluminio (AAC)
(2) Todo conductor de aleación de aluminio(AAAC)
(3) el conductor de aluminio reforzado de acero (ACSR)
(4) anti-corrosión tipo ACSR
(5) el conductor de aluminio de acero revestido de aluminio reforzado(ACSR/AW)
(6)La parte trasera de aluminio reforzado de acero de conductor de la tierra(ACSR/RE)
(7)El conductor de aluminio de aleación de aluminio reforzado (ACAR)
Si usted tiene cualquier interesado productos, no dude en contactar con nuestro equipo de ventas.
Contacto en línea : evahtc1
Palabra clave | Varada y diámetro del cable | De diámetro | Área de sección | El peso | Cargar | La resistencia | La capacidad | |||
El aluminio | El acero | El aluminio | El acero | En total | ||||||
Mm | Mm | Mm | Mm². | Mm². | Mm². | Kg/km. | KN | Ohm /km. | Un | |
Wren | 6/1,33 | 1/1,33 | 3.99 | 8.39 | 1.42 | 9.81 | 34 | 3.3 | 3.4226 | 63 |
Curruca mosquitera | 6/1.50 | 1/1.50 | 4.5 | 10.59 | 1.34 | 11.93 | 43 | 4.2. | 2.7139 | 67 |
Turquía | 6/1.68 | 1/1.68 | 5.04 | 13.29 | 2.19 | 15.48 | 54 | 5.2 | 2.1535 | 86 |
La candidiasis bucal | 6/1.89 | 1/1.89 | 5.67 | 16.77 | 2.77 | 19.54 | 68 | 6.5 | 1.7077 | 93 |
Swan | 6/2.12 | 1/2.12 | 6.36 | 21,16 | 3.55 | 24.71 | 85 | 8.2. | 1.3537 | 109 |
Tragar | 6/2.38 | 1/2.38 | 7.14 | 26.65 | 4.45 | 31.09 | 108 | 10.0 | 1.0738 | 126 |
Sparrow | 6/2.67 | 1/2.67 | 8.01 | 33.61 | 5.61 | 39.22 | 136 | 12.4 | 0.8504 | 140 |
Robin | 6/3.00 | 1/3.00 | 9 | 42.39 | 7.1. | 49.49 | 171 | 15.5 | 0.6752 | 162 |
Raven | 6/3,37 | 1/3,37 | 10.11 | 53.48 | 8.9 | 62.38 | 215 | 19.0 | 0.5351 | 186 |
La codorniz | 6/3.78 | 1/3.78 | 11,34 | 67.42 | 11.23 | 78.65 | 273 | 10.8 | 0.4245 | 211 |
Paloma | 6/4.25 | 1/4.25 | 12.75 | 85.03 | 14.19 | 99.22 | 343 | 29.7 | 0.3366 | 241 |
Penguin | 6/4.77 | 1/4.77 | 14.31 | 107.23 | 17.87 | 125.1 | 433 | 37.5 | 0.2671 | 276 |
Owl | 6/5.36 | 7/1.74 | 16,09 | 135.16 | 17.55 | 152.7 | 508 | 42.5 | 0.2119 | 322 |
Waxwing | 18/3.09 | 1/3.09 | 15.15 | 135.16 | 7.48 | 142,6 | 430 | 31.5 | 0.2126 | 319 |
La perdiz | 26/2.57 | 7/2.00 | 16.28 | 135.16 | 22 | 157.2 | 545 | 50.01 | 0.2136 | 321 |
Phoebe | 18/3.28 | 1/3.28 | 16.4 | 152 | 8.45 | 160.5 | 483 | 35.5 | 0.1893 | 341 |
El avestruz | 26/2,73 | 7/2.12 | 17.28 | 152 | 24.71 | 176,7 | 613 | 56.2 | 0.19 | 343 |
Piper | 30/2.54 | 7/2.54 | 17,78 | 152 | 35,48 | 187.5 | 697 | El 68,6 | 0.1903 | 348 |
Merlin | 18/3.47 | 1/3.47 | 17,35 | 170.45 | 9.48 | 179.9 | 543 | 39.8 | 0.1686 | 364 |
Linnet | 26/2.89 | 7/2.25 | 18.31 | 170.45 | 27.81 | 198.3 | 687 | 62.5 | 0.1696 | 368 |
Oriol | 30/2.69 | 7/2.69 | 18.83 | 170.45 | 39.81 | 210.3 | 783 | 75.8 | 0.1696 | 370 |
Chickadee | 18/3.77 | 1/3.77 | 18,85 | 201.42 | 11.16 | 212.6 | 641 | 46.3 | 0,143 | 402 |
Hotel Ibis | 26/3.14 | 7/2.44 | 19.88 | 201.42 | 32.77 | 234.2 | 813 | 72.0 | 0.1434 | 404 |
Alondra | 30/2.92 | 7/2.92 | 20.44 | 201.42 | 46.97 | 248.4 | 923 | El 88,8 | 0.1437 | 410 |
Pelican | 18/4.14 | 1/4.14 | 20.7 | 241.68 | 13.42 | 255.1 | 769 | El 54,8 | 0.1191 | 449 |
– | 22/3.74 | 7/2.08 | 21.2 | 241.68 | 23,74 | 265.4 | 853 | El 68,6 | 0.1194 | 452 |
Hawk | 26/3.44 | 7/2.67 | 21.77 | 241.68 | 39.42 | 281.1 | 975 | 86.5 | 0.1194 | 450 |
La gallina | 30/3,20 | 7/3.20 | 22.4 | 241.68 | 56.39 | 298.1 | 1108 | 103.9 | 0.1198 | 453 |
Heron | 30/3.28 | 7/3.28 | 22,96 | 253.35 | 59.1 | 312,5 | 1162 | 108,8 | 0.1142 | 469 |
– | 22/4.04 | 7/2.24 | 22.88 | 282 | 27,68 | 309.7 | 993 | 79.1 | 0.1024 | 496 |
Paloma | 26/3.72 | 7/2.89 | 23,55 | 282 | 45.94 | 327.9 | 1137 | 99.9 | 0.1024 | 495 |
Eagle | 30/3.46 | 7/3.46 | 24,22 | 282 | 65.81 | 347.8 | 1293 | 121,2 | 0.1027 | 497 |
– | 22/4.21 | 7/2.34 | 23.86 | 306.58 | 30.07 | 336.7 | 1080 | 84,9 | 0.0942 | 519 |
El Pato | 54/2.69 | 7/2.69 | 24.21 | 306.58 | 39.81 | 346.4 | 1159 | 100.1 | 0.0945 | 520 |
– | 22/4.32 | 7/2.40 | 24.48 | 322.26 | 31.61 | 353.9 | 1135 | 84.8 | 0.0896 | 532 |
Grosbeak | 26/3.97 | 7/3.09 | 25,15 | 322.26 | 52.45 | 374.7 | 1299 | 111.2 | 0.0896 | 530 |
Egret | 30/3.70 | 19/2.22 | 25.9 | 322.26 | 73.55 | 395.8 | 1467 | 140.6 | 0.0896 | 542 |
Goose | 54/2.76 | 7/2.76 | 24.84 | 322.26 | 41,74 | 364 | 1217 | 105.2 | 0.0899 | 534 |
– | 42/3,20 | 7/1.78 | 24.54 | 337.74 | 17,35 | 355.1 | 1068 | El 78,6 | 0.0856 | 546 |
Gaviota | 54/2.82 | 7/2.82 | 25.38 | 337.74 | 43.81 | 381.6 | 1277 | 109,2 | 0.0856 | 553 |
Starling | 26/4.21 | 7/3.28 | 26.68 | 362.58 | 59.03 | 421.6 | 1462 | 125,0 | 0.0797 | 575 |
Redwing | 30/3.92 | 19/2.35 | Pluma de 27.43 | 362.58 | 82.58 | 445.2 | 1648 | 153,9 | 0.0797 | 581. |
– | 42/3.31 | 7/1.84 | 25.38 | 362.58 | 18.65 | 381.2 | 1148 | 84.3 | 0.0797 | 573 |
Crow | 54/2.92 | 7/2.92 | 26.28 | 362.58 | 46.97 | 409.6 | 1369 | 117,2 | 0.0797 | 577 |
Drake | 26/4.44 | 7/3.45 | 28.11 | 402.84 | 65.61 | 468.5 | 1624 | 139 | 0.0715 | 611 |
El ánade real | 30/4.14 | 19/2.48 | 28.96 | 402.8 | 91.84 | 494.7 | 1832 | 171.0 | 0.0719 | 618 |
– | 42/3.50 | 7/1.94 | 26.82 | 402.8 | 20.71 | 423.6 | 1274 | El 93,6 | 0.0719 | 610 |
Condore | 54/3.08 | 7/3.08 | 27.72 | 402.8 | 52.19 | 455 | 1521 | 127.0 | 0.0719 | 615 |
– | 42/3.67 | 7/2.04 | 28.14 | 443.1 | 22.84 | 465.9 | 1402 | 102 | 0.0653 | 645. |
Grúa | 54/3.23 | 7/3.23 | 29.07 | 443.1 | 57.48 | 500.7 | 1674 | 133 | 0.0653 | 649 |
– | 42/3.72 | 7/2.07 | 28.53 | 456.1 | 23.42 | 479.5 | 1442 | 105 | 0.0633 | 655 |
Islas Canarias | 54/3.28 | 7/3.28 | 29.52 | 456.1 | 59.1 | 515.2 | 1724 | 144 | 0.0633 | 660. |
– | 42/3.38 | 7/2.13 | 29.87 | 483.4 | 24.84 | 508.3 | 1528 | 109,0 | 0.0597 | 678 |
El cardenal | 54/3.38 | 7/3.38 | 30.42 | 483.4 | 62.65 | 546.1 | 1826 | 152 | 0.0597 | 682. |
– | 42/3.99 | 7/2.21 | 30.57 | 523.7 | 26.97 | 550.7 | 1657 | 118 | 0.0551 | 710 |
Curlew | 54/3.51 | 7/3.51 | 31.59 | 523.7 | 67.87 | 591.6 | 1978 | 165 | 0.0551 | 715 |
– | 42/4.41 | 7/2.30 | 31.74 | 563.9 | 28.97 | 592.9 | 1783 | 126 | 0.0512 | 741 |
Pinzón | 54/3.65 | 19/2.19 | 32,85 | 563.9 | 71.55 | 636.8 | 2121 | 179 | 0.0512 | 746. |
– | 42/4.28 | 7/2.38 | 32.82 | 604.3 | 31.1 | 635.4 | 1911 | 135 | 0.0479 | 772 |
Grackle | 54/3.77 | 19/2,27 | 33,97 | 604.26 | 76.58 | 680.8 | 2271 | 192 | 0.0479 | 776 |
– | 42/4.42 | 7/2.46 | 33.9 | 644.51 | 33.16 | 677.7 | 2039 | 144 | 0.0449 | 800 |
El faisán | 54/3.90 | 19/2.34 | 35.1 | 644.51 | 81.68 | 726.2 | 2421 | 199 | 0.0449 | 805 |
– | 42/4.56 | 7/2.53 | 34.95 | 684.84 | 35,23 | 720.1 | 2166 | 153 | 0.0423 | 829 |
Martin | 54/4.02 | 19/2.41 | 36.17 | 684.84 | 86.71 | 771.6 | 2573 | 212 | 0.0423 | 835 |
– | 42/4.69 | 7/2.61 | 35.97 | 725.1 | 37.35 | 762.5 | 2294 | 162 | 0.0397 | 858 |
Chorlo | 54/4.14 | 19/2.48 | 37.24 | 725.1 | 91.87 | 817 | 2725 | 224 | 0.04 | 862 |
– | 42/4.82 | 7/2.67 | 36.93 | 765.35 | 39.35 | 804.7 | 2420 | 171 | 0.0377 | 885 |
Parrot | 54/4.25 | 19/2.55 | 38.25 | 765.4 | 96.84 | 862.2 | 2877 | 237 | 0.0377 | 890 |
– | 48/4.36 | 7/3,60 | 38.58 | 805.7 | El 71,1 | 876.2 | 2779 | 212 | 0.0358 | 929 |
Falcon | 54/4.36 | 19/2.62 | 39.26 | 805.7 | 102,1 | 907.8 | 3028 | 250 | 0.0358 | 917 |
– | 72/3.77 | 7/2.52 | 37.72 | 805.7 | 34.84 | 840.5 | 2498 | 176 | 0.0358 | 910 |
Bantam | 3/1.68 | 4/1.68 | 5.04 | 6.65 | 8.84 | 15.49 | 87.80 | 11.7 | 4.3218 | 61 |
Urraca | 3/2.12 | 4/2.12 | 6.36 | 10.58 | 14.13 | 24.71 | 139.70 | 18.6 | 2.7077 | 77 |
Shrike | 3/2.67 | 4/2.67 | 8.01 | 16.84 | 22.45 | 39.29 | 222.60 | 28.6 | 1.7054 | 99 |
Snipe | 3/3,37 | 4/3,37 | 10.11 | 26.17 | 35,68 | 62.45 | 354.10 | El 43,9 | 1.0718 | 132 |
Loon | 3/3.78 | 4/3.78 | 11,34 | 33.68 | 44.97 | 78.65 | 445.80 | 55.3 | 0.8514 | 149 |
Urogallo | 8/2.54 | 1/4.24 | 9.32 | 40.52 | 14.13 | 54.65 | 221.20 | 23.1 | 0.7077 | 157 |
Petrel | 12/2.34 | 7/2.34 | 11.7 | 51.61 | 30.01 | 81,67 | 376.90 | 43.8 | 0.5591 | 193 |
Menorca. | 12/2.44 | 7/2.44 | 12.2 | 56.13 | 32.77 | 88.9 | 311.30 | El 47,7 | 0.5134 | 198 |
Livorno | 12/2.69 | 7/2.69 | 13,45 | 68.19 | 39.81 | 108 | 498.50 | 57.5 | 0.4226 | 221 |
Guinea | 12/2.92 | 7/2.92 | 14.6 | 80.68 | 46.97 | 127,6 | 587.80 | 67.6 | 0.3579 | 244 |
Dotterell | 12/3.08 | 7/3.08 | 15.4 | 89.48 | 52.19 | 191.7 | 654.80 | 73.0 | 0.3215 | 260 |
Dorking | 12/3,20 | 7/3.20 | 16 | 96.71 | 56.39 | 153,1 | 706.90 | El 78,9 | 0.2982 | 271 |
Brahma | 16/2.86 | 19/2.48 | 18.12 | 102.97 | 91.87 | 194.8 | 1004.9 | 122,5 | 0.2815 | 287 |
Auk | 8/4.05 | 7/2.25 | 14.83 | 102.84 | 92.32 | 195.2 | 500.00 | 49.6 | 0.2789 | 276 |
Cochin | 12/3,37 | 7/3,37 | 16.85 | 107.1 | 62.45 | 169.6 | 782.8 | El 87,4 | 0.2694 | 288 |
- Next: Aacsr Phlox-75 Aluminium Alloy Core Steel Reinforced
- Previous: Aluminum Conductors, Steel-Reinforced (ACSR) DIN 48204 Standard