AAC AAAC aéreas de transmisión de aluminio desnudo conductores ACSR
Detalles de Producto
Información Básica
Información Adicional
Descripción de Producto
AAC AAAC Transimission toldo de aluminio desnudo conductores ACSR
1.Aplicación
Este conductor de aluminio es un tipo de producto fabricado de aluminio a través de la encalladura alambres de aluminio. Se utiliza para las líneas de distribución de electricidad con la longitud del tramo corto y una pequeña capacidad de transporte de carga del polo. La AAC proporciona un rendimiento fiable para el tendido eléctrico de líneas de transmisión y distribución. Este estándar cubre cables de aluminio circular dibujada duro para fines eléctrico que se utiliza como componente los cables de Duro aluminio dibujados varados los cables y conductores de aluminio reforzado de acero.
2.estándar:
La norma ASTM B 231, BS 215 parte 1, IEC 61089, DIN 48201, CSA C 49, JIS C 3109, etc..
3.Especificación
ACSR- los conductores de aluminio reforzado de acero ASTM B 232 | ||||||||||||
El código Nombre |
Zona | Varada y Diámetro del cable |
Aprox. En general De diámetro |
El peso | Valor nominal Romper Cargar |
DC nominal La resistencia en 20 grados. |
||||||
Valor nominal | Alum. | El acero | En total | Alum. | El acero | Alum. | El acero | En total | ||||
AWG o MCM | Mm2 | Mm2 | Mm2 | Mm | Mm | Mm | Kg/km. | Kg/km. | Kg/km. | KN | Ohm/km. | |
Turquía | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 | 2.1586 |
SWAN | 4 | 21,16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 | 1.3557 |
SWANATE | 4 | 21,16 | 5,35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10,53 | 1.3557 |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 | 0.8535 |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 | 0.8535 |
ROBIN | 1 | 42.39 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 116 | 55 | 171 | 15.85 | 0.6767 |
RAVEN | 1/0 | 53.48 | 8.90 | 62.38 | 6/3,37 | 1/3,37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 |
La codorniz | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11,34 | 185 | 88 | 273 | 23.62 | 0.4255 |
Paloma | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 30.27 | 0.2133 |
La perdiz | 266.8 | 135.16 | 22.00 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 |
El avestruz | 300 | 152.00 | 24.71 | 176.71 | 26/2,73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 56.52 | 0.1906 |
MERLIN | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17,35 | 470 | 74 | 544 | 38.23 | 0.1691 |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 |
Oriol | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18,85 | 555 | 87 | 642 | 43.99 | 0.1431 |
BRANT | 397.5 | 201.42 | 26.13 | 227.55 | 24/3,27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 64.69 | 0.1438 |
Hotel Ibis | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 |
Alondra | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 |
PELICAN | 477 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 105 | 771 | 52.16 | 0.1193 |
El parpadeo | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 |
HAWK | 477 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21,79 | 670 | 308 | 978 | 86.65 | 0.1199 |
La gallina | 477 | 241.68 | 56.39 | 298.07 | 30/3,20 | 7/3.20 | 22,40 | 671 | 441 | 1112 | 105.34 | 0.1201 |
El águila pescadora | 556.5 | 282.00 | 15,68 | 297.68 | 18/4.47 | 1/4.47 | 22,35 | 777 | 122 | 899 | 60.88 | 0.1022 |
El perico | 556.5 | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 88.22 | 0.1027 |
Paloma | 556.5 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23,55 | 781 | 359 | 1140 | 101.03 | 0.1027 |
EAGLE | 556.5 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 122.92 | 0.103 |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 849 | 311 | 1160 | 95.88 | 0.0945 |
Banqueta | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 108.14 | 0.0945 |
El pato de madera | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 560 | 1411 | 128.84 | 0.0947 |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 133.59 | 0.0947 |
KINGBIRD | 636 | 322.26 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1028 | 69.55 | 0.08945 |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1219 | 100.83 | 0.08989 |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25,15 | 893 | 409 | 1302 | 111.8 | 0.08989 |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 589 | 1484 | 135.44 | 0.09011 |
EGRET | 636 | 322.26 | 73.55 | 395.81 | 30/3.70 | 19/2.22 | 25.90 | 894 | 576 | 1470 | 140.3 | 0.09011 |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 70 | 958 | 60.52 | 0.08945 |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.40 | 936 | 342 | 1278 | 105.66 | 0.08577 |
Gannett | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 936 | 429 | 1365 | 117.33 | 0.08577 |
Sobre zancos | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26,31 | 1005 | 367 | 1372 | 113.35 | 0.07989 |
STARLING | 715.5 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 461 | 1466 | 125.91 | 0.07989 |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | Pluma de 27.43 | 1006 | 647 | 1653 | 153.94 | 0.08009 |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 217 | 1333 | 97.37 | 0.07191 |
El cóndor | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 408 | 1524 | 124.45 | 0.07191 |
Cuá | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 408 | 1524 | 123.94 | 0.07191 |
DRAKE | 795 | 402.84 | 65.61 | 468.35 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 512 | 1628 | 139.92 | 0.07191 |
COOT | 795 | 402.84 | 11.16 | 414.00 | 36/3.77 | 1/3.77 | 26,41 | 1110 | 88 | 1198 | 74.34 | 0.07156 |
El ánade real | 795 | 402.84 | 91.87 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 719 | 1838 | 171.18 | 0.07208 |
RUDDY | 900 | 456.06 | 31,54 | 487.60 | 45/3.59 | 7/2.40 | 28.73 | 1263 | 247 | 1510 | 108.96 | 0.06351 |
Islas Canarias | 900 | 456.06 | 59.10 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 461 | 1724 | 140.95 | 0.06351 |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 262 | 1601 | 115.63 | 0.05992 |
CATBIRD | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1333 | 105 | 1438 | 87.66 | 0.05962 |
El cardenal | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1339 | 490 | 1829 | 149.36 | 0.05992 |
ORTLAN | 1033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1451 | 283 | 1734 | 123.1 | 0.05531 |
TANGER | 1033.5 | 523.68 | 14.51 | 538.19 | 36/4,30 | 1/4.30 | 30.12 | 1443 | 113 | 1556 | 94.93 | 0.05504 |
CURLEW | 1033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 530 | 1981 | 161.8 | 0.05531 |
BLUEJAY | 1113 | 563.93 | 39,03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 305 | 1868 | 132.63 | 0.05136 |
Pinzón | 1113 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32,85 | 1570 | 560 | 2150 | 174.41 | 0.05161 |
BUNTING | 1192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1674 | 327 | 2001 | 141.79 | 0.04793 |
GRACKLE | 1192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2,27 | 33,97 | 1682 | 600 | 2282 | 186.38 | 0.04817 |
BITTERN | 1272 | 644.51 | 44.52 | 689.03 | 45/4,27 | 7/2.85 | 34.17 | 1785 | 349 | 2134 | 151.48 | 0.04494 |
El faisán | 1272 | 644.51 | 81.68 | 726.19 | 54/3.90 | 19/2.34 | 35.10 | 1795 | 638 | 2433 | 194 | 0.04516 |
SKYLARK | 1272 | 644.51 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777 | 140 | 1917 | 115.85 | 0.04472 |
El penetrador | 1351.5 | 684.84 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898 | 368 | 2266 | 160.7 | 0.0423 |
MARTIN | 1351.5 | 684.84 | 86.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 679 | 2585 | 206.05 | 0.0425 |
BOBOLINK | 1431 | 725.10 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2009 | 393 | 2402 | 170.71 | 0.03994 |
Chorlo | 1431 | 725.10 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019 | 719 | 2738 | 218.24 | 0.04013 |
NUTHATCH | 1510.5 | 765.35 | 52.90 | 818.25 | 45/4.65 | 7/3.10 | 37.20 | 2120 | 414 | 2534 | 177.89 | 0.03784 |
PARROT | 1510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131 | 759 | 2890 | 230.2 | 0.03802 |
LAPWING | 1590 | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 435 | 2667 | 187.02 | 0.03595 |
FALCON | 1590 | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 799. | 3042 | 242.55 | 0.03613 |
CHUKAR | 1780 | 902.7 | 73.51 | 902.72 | 84/3.70 | 19/2.22 | 40.70 | 2511 | 575 | 3086 | 226.85 | 0.03245 |
BLUEBIRD | 2156 | 1092.0 | 88.80 | 1092.28 | 84/4.07 | 19/2.44 | 44.76 | 3036 | 697 | 3733 | 268.30 | 0.02681 |
KIWI | 2167 | 1100.0 | 47.50 | 1099.20 | 72/4.41 | 7/2.94 | 44.07 | 3057 | 370 | 3427 | 221.60 | 0.02684 |
Varamiento DE ALTA RESISTENCIA | ||||||||||||
Urogallo | 80 | 40.52 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112 | 110 | 222 | 23.6 | 0.7115 |
PETREL | 101,8 | 51.61 | 30.06 | 81,67 | 12/2.34 | 7/2.34 | 11,71 | 143 | 235 | 378 | 41.75 | 0.5613 |
Menorca. | 110,8 | 56.13 | 32.77 | 88.90 | 12/2.44 | 7/2.44 | 12.22 | 156 | 256 | 412 | 51.25 | 0.5161 |
Livorno | 134.6 | 68.19 | 39.81 | 108.00 | 12/2.69 | 7/2.69 | 13,46 | 189 | 311 | 500 | 61.7 | 0.4248 |
GUINEA | 159 | 80.58 | 46.97 | 127.55 | 12/2.92 | 7/2.92 | 14.63 | 223 | 367 | 590 | 72.55 | 0.3595 |
DOTTEREL | 176.9 | 89.48 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | 15,42 | 248 | 409 | 657 | El 78,5 | 0.3237 |
DORKING | 190.8 | 96.71 | 56.39 | 153.10 | 12/3,20 | 7/3.20 | 16.03 | 268 | 441 | 709 | 84.8 | 0.2995 |
BRAHMA | 203,2 | 102.97 | 91.87 | 194.84 | 16/2.86 | 19/2.48 | 18.14 | 285 | 722 | 1007 | 128.8 | 0.2813 |
COCHIN | 211.8 | 107.10 | 62.45 | 169.55 | 12/3,37 | 7/3,37 | 16.84 | 297 | 488 | 785 | 93.9 | 0.2705 |
AAAC | |||||||
Todos los conductores de aleación de aluminio(AAAC) ASTM B 399 | |||||||
Zona | Encalladura | El cable de diámetro. | Aprox. En general De diámetro |
El peso | Valor nominal Romper Cargar |
Nom. DC La resistencia A 20 grados. |
|
Valor nominal | Actual | ||||||
AWGorMCM | (Mm2) | (Mm) | (Mm) | (Kg/km) | (KN) | (Ohmios/km) | |
6 | 13.3 | 7 | 1.554 | 4.67 | 37 | 4.22 | 2.5199 |
4 | 21.15 | 7 | 1.961 | 5.89 | 58 | 6.71 | 1.5824 |
2 | 33.63 | 7 | 2.474 | 7.42 | 93 | 10,68 | 0.9942 |
1/0 | 53.48 | 7 | 3.119 | 9.36 | 148 | 16,97 | 0.6256 |
2/0 | 67.42 | 7 | 3.503 | 10.51 | 186 | 20.52 | 0.4959 |
3/0 | 85.03 | 7 | 3.932 | 11.8 | 234 | 25,86 | 0.3936 |
4/0 | 107.23 | 7 | 4.417 | 13.26 | 296 | 32.63 | 0.3119 |
250 | 126.66 | 19 | 2.913 | 14,57 | 349 | 38.93 | 0.2642 |
300 | 152.1 | 19 | 3.193 | 15.97 | 419 | 46.77 | 0.2199 |
350 | 177.35 | 19 | 3.447 | 17,24 | 489 | 52,25 | 0.1887 |
400 | 202.71 | 19 | 3.686 | 18.43 | 559 | 59,74 | 0.1650 |
450 | 228 | 19 | 3.909 | 19.55 | 629 | 67.19 | 0.1467 |
500 | 253.35 | 19 | 4.12 | 20.6 | 698 | 74.64 | 0.1321 |
550 | 278.6 | 37 | 3.096 | 21,67 | 768 | 83.80 | 0.1202 |
600 | 303.8 | 37 | 3.233 | 22.63 | 838 | 91.38 | 0.1102 |
650 | 329.25 | 37 | 3.366 | 23.56 | 908 | 97.94 | 0.1016 |
700 | 354.55 | 37 | 3.493 | 24,45 | 978 | 102.20 | 0.0944 |
750 | 380.2 | 37 | 3.617 | 25.32 | 1049 | 109.60 | 0.0880 |
800 | 405.15 | 37 | 3.734 | 26,14 | 1117 | 116.80 | 0.0826 |
900 | 456.16 | 37 | 3.962 | 27.73 | 1258 | 131.50 | 0.0733 |
1000 | 506.71 | 37 | 4.176 | 29.23 | 1399 | 146.10 | 0.0660 |
Todos los conductores multifilares de aluminio (Clase A y clase AA) La norma ASTM B-231 |
|||||||
El código Nombre |
Zona | Encalladura /El cable de diámetro. |
Approox. En general de dia. |
El peso | Valor nominal Romper Cargar |
Nom. DC La resistencia A 20 grados. |
|
Valor nominal | Actual | ||||||
AWG o El MCM |
Mm2 | Mm | Mm | Kg/km. | KN | Ohm/km. | |
PEACHBELL | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 2.49 | 2.1692 |
ROSE | 4 | 21,16 | 7/1.961 | 5.89 | 58 | 3.96 | 1.3624 |
IRIS | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 5.97 | 0.8577 |
PANSY | 1 | 42.39 | 7/2.776 | 8,33 | 117 | 7.32 | 0.6801 |
Amapola | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 8.73 | 0.539 |
ASTER | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 11.00 | 0.4276 |
PHLOX | 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 13.47 | 0.339 |
OXLIP | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 16.98 | 0.2688 |
La valeriana | 250 | 126.71 | 19/2.913 | 14,57 | 349 | 20.62 | 0.2275 |
SNEEZEWORT | 250 | 126.71 | 7/4,80 | 14,40 | 349 | 20.07 | 0.2275 |
LAUREL | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 22.00 | 0.2133 |
DAISY | 266.8 | 135.16 | 7/4.96 | 14.90 | 373 | 21.41 | 0.2133 |
PEONY | 300 | 152.0 | 19/3.193 | 15.97 | 419 | 24.03 | 0.1896 |
TULIP | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 26.95 | 0.1691 |
Narciso | 350 | 177.35 | 19/3.447 | 17,24 | 489 | 28.04 | 0.1625 |
CANNA | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 31.84 | 0.1431 |
GOLDENTUFT | 450 | 228.0 | 19/3.909 | 19.55 | 629 | 34.99 | 0.1264 |
SYRINGA | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 38,49 | 0.1193 |
COSMOS | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 37.08 | 0.1193 |
HYACINTH | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 40.35 | 0.1138 |
ZINNIA | 500 | 253.35 | 19/4.12 | 20,60 | 698 | 38.88 | 0.1138 |
DAHLIA | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 43.27 | 0.1022 |
El muérdago | 556.5 | 282 | 37/3.114 | 21,79 | 777 | 43.62 | 0.1022 |
MEADOWSWEET | 600 | 304 | 37/3.233 | 22.63 | 838 | 47.03 | 0.0948 |
ORCHID | 636 | 322.25 | 37/3,33 | 23.31 | 888 | 49.85 | 0.0894 |
HEUCHERA | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 50.95 | 0.0875 |
La bandera | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 51.46 | 0.0813 |
VERBENA | 700 | 354.71 | 37/3.493 | 24,45 | 978 | 54.87 | 0.0813 |
NASTURTIUM | 715.5 | 362.58 | 61/2,75 | 24.76 | 1000 | 58.74 | 0.0795 |
Violeta | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 56.09 | 0.0795 |
Tifa | 750 | 380 | 61/2.817 | 25,35 | 1048 | 59.85 | 0.0759 |
PETUNIA | 750 | 380 | 37/3.617 | 25.32 | 1048 | 58.75 | 0.0759 |
Lila | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 63.45 | 0.0715 |
Madroño | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 62.32 | 0.0715 |
SNAPDRAGON | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 69.78 | 0.0632 |
COCKSCOMB | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 68.48 | 0.0632 |
GOLDENROD | 954 | 483.42 | 61/3.177 | 28.60 | 1333 | 78.96 | 0.0596 |
El Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 72.58 | 0.0596 |
La camelia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 77,53 | 0.0569 |
HAWKWEED | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 76.08 | 0.0569 |
LARKSPUR | 1033.5 | 523.68 | 61/3.307 | 29,76 | 1444 | 80.12 | 0,055 |
BLUEBELL | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 78.63 | 0,055 |
Caléndula | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 86.28 | 0.0511 |
HAWTHORN | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 92.45 | 0.0477 |
Narciso | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 98.61 | 0.0447 |
COLUMBINE | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 104.78 | 0.0421 |
Clavel | 1431 | 725.1 | 61/3.89 | 35,03 | 1999 | 107.68 | 0.0398 |
GLADIOLUS | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 113.65 | 0.0376 |
COREOPSIS | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 119.64 | 0.0358 |
JESSAMINE | 1750 | 886.71 | 61/4.302 | 38.72 | 2445 | 131.68 | 0.0325 |
COWSLIP | 2000 | 1013.42 | 91/3.76 | 41.4 | 2791 | 15.3 | 0.0285 |
LUPINE | 2500 | 1266.67 | 91/4.21 | 46.3 | 3524 | 18.7 | 0.023 |
TRILLIUM | 3000 | 1520.13 | 127/3.90 | 50.75 | 4232 | 22.5 | 0.0192 |
BLUEBONNET | 3500. | 1773.5 | 127/4.21 | El 54,8 | 4985 | 26.2 | 0.0166 |
4.El embalaje
Envasado en tambores de madera,acero tambores de madera o como requisitos del cliente.
5.Visita del cliente
Tenemos un equipo profesional de ventas con cada uno de ellos ha participado en este trabajo de 3-10 años, de modo que podemos ofrecer el amplio y profesionales de tecnología para usted. Con una perfecta calidad y servicio postventa, hasta ahora hemos exportado a más de 80 países, bienvenidos a visitarnos y establecer establecer relación win-win!
6.Certificado
Como primer rango del cable proveedor en China, hemos obtenido la CCC, ISO9001, ISO 14001, OHSAS certificados, pasado el SGS y BV test, y nuestra marca "RMJT" se dio la famosa marca China.
7.Acerca de nosotros:
El cable del pueblo Group Co., Ltd. fue fundada en 2007, ubicado en Zhengzhou Gongyi zona de desarrollo económico. Nuestra empresa dispone de 2 fábricas (Zhitian Zhulin fábrica y fábrica), ocupa una superficie total de más de 300.000 metros cuadrados, con área de la construcción de 230.000 metros cuadrados.
8.Contact
Vivian Wong
T: 86-371-55367868 | M: 86-18339931106
- Next: 8.7/15kv XLPE Insulated PVC Sheathed 3 Core Power Cable
- Previous: Copper/Aluminum Conductor XLPE Insulated PVC Sheathed Power Cable